Back to pricing
Pricing details
Compare every plan side by side: usage limits, analysis capabilities, integrations, and enterprise features.
| Feature | STARTER | PROMost popular | ULTRA | ENTERPRISE |
|---|---|---|---|---|
| Usage limits | ||||
| Projects | 1 | 3 | 5 | Unlimited |
| Team seats | 2 | 5 | 15 | Unlimited |
| Crawls per month | 30 | 200 | 500 | Unlimited |
| Reports per month | 10 | 50 | 150 | Unlimited |
| AI visibility probes per month | 10 | 50 | 150 | Unlimited |
| Analysis cadence | Weekly | Weekly per project | Daily per project | Custom |
| Core analysis | ||||
| AI Optimization score | ||||
| Advisory mode only | ||||
| Light citation gap preview | ||||
| Competitor analysis | ||||
| Sentiment analysis | ||||
| Full Citation Gap engine | ||||
| Content Quality + Calendar | ||||
| Competitive Intelligence | ||||
| Enhanced External Sentiment | Partial | |||
| Prompt analysis | ||||
| Pricing | ||||
| Price | $79/mo | $149/mo | $299/mo | Custom |
| Free trial | — | 7 days | 7 days | — |
| Billing | Monthly or yearly | Monthly or yearly | Monthly or yearly | Annual contract |
| Workflow & integrations | ||||
| Propose mode (1-click ship) | ||||
| Auto Execute | ||||
| Fix payloads | ||||
| ClickUp / Jira sync | ||||
| Linear integration | ||||
| MCP server for IDEs | ||||
| Bob agent autonomy | ||||
| Enterprise & agency | ||||
| Local Coverage (multi-loc) | ||||
| Sharded crawl (large sites) | ||||
| Client reports + share links | ||||
| White-label customization | ||||
| Priority support | ||||
| SSO / SAML | ||||
| Custom MSA + SLA | ||||
| Dedicated CSM | ||||
| Custom integrations | ||||
20% off annual on STARTER, PRO, and ULTRA. View plans and sign up